Booking Office machines

Booking Office machines

Page created Saturday 7th February 2009 - HTML 4.01 Transitional
Last modified/checked: Wednesday, 26th October, 2011

				Machine   
				number    Locations 
				
				
				1601	Central - SBO
				1602	Town Hall		Chatswood
				1603	Town Hall
				1604	Central - Chalmers St
				1605	Central - SBO		Olympic Park
				1606	Central - SBO
				1607	Olympic Park		Hurstville
				1608	Edgecliff
				1609	Bondi Junction
				1610	Bondi Junction		Edgecliff
				1611	Corporate Tickets	Tickets Online
				1613	Central - SBO
				1614	Wynyard
				1615	Domestic Terminal
				1616	Mascot
				1617	Domestic Terminal
				1618	International Terminal
				1691	Kingsgrove
				1693	Bondi Junction
				1700	Toongabbie
				1701	Lidcombe
				1702	Fairfield		Circular Quay		Fairfield
				1703	Concord West
				1704	Kingsgrove
				1705	Mortdale
				1706	Gosford
				1707	Wiley Park
				1708	West Ryde
				1709	Arncliffe
				1710	Ingleburn
				1711	Lindfield
				1712	Woy Woy
				1713	Woy Woy
				1714	Picton			Macarthur
				1715	Central - Chalmers
				1716	Chatswood
				1717	Kings Cross
				1718	Turramurra
				1719	Wahroonga
				1720	Springwood
				1721	Liverpool
				1722	Moss Vale		Berala			Strathfield
				1723	Strathfield
				1724	Fairfield
				1725	Penrith
				1726	Blaxland		Macquarie University
				1727	Kingswood
				1728	Town Hall
				1729	Belmore
				1730	Katoomba
				1731	Edgecliff
				1732	Regents Park		Circular Quay		Regents Park
				1733	Guildford
				1734	Cabramatta
				1735	Merrylands
				1736	Wollstonecraft
				1737	Gymea
				1738	Broadmeadow
				1739	Bowral			Seven Hills
				1740	Unknown
				1741	Campbelltown
				1742	Leumeah
				1743	Kings Cross
				1744	Engadine
				1745	Gordon
				1746	Penrith
				1747	Dapto
				1748	Punchbowl
				1749	Nowra
				1750	Chatswood
				1751	Lakemba
				1752	Rockdale
				1753	Pendle Hill
				1754	Minto
				1755	Flemington
				1756	Lithgow
				1757	Parramatta
				1758	Central - Devonshire
				1759	Westmead
				1760	Revesby
				1761	Strathfield
				1762	Town Hall
				1763	Parramatta
				1764	Circular Quay
				1765	Cronulla
				1766	Thirroul
				1767	Wollongong
				1768	Miranda
				1769	Caringbah
				1770	Town Hall
				1771	Riverstone
				1772	Wynyard
				1773	Gosford
				1774	Circular Quay
				1775	Blacktown
				1776	Mt Druitt
				1777	Blacktown
				1778	Epping
				1779	Yagoona
				1780	Pymble
				1781	Eastwood
				1782	St Marys
				1783	Richmond
				1784	Test Room
				1785	Wentworthville
				1786	Auburn
				1787	Wynyard
				1788	Martin Place
				1789	Bankstown
				1790	Bondi Junction
				1791	Bondi Junction
				1792	Central - Chalmers
				1793	Granville
				1794	St James
				1795	Martin Place
				1796	Sydenham
				1797	Hurstville
				1798	Riverwood
				1799	Padstow
				1800	Lidcombe
				1801	Burwood
				1802	Artarmon
				1803	Seven Hills
				1804	Hurstville
				1805	Newtown
				1806	Marrickville		Bexley North		Marrickville
				1807	Beecroft
				1808	St Peters
				1809	North Sydney
				1810	Milson's Point
				1811	Waverton
				1812	Pennant Hills
				1813	Redfern
				1814	Ashfield
				1815	Petersham
				1816	Summer Hill
				1817	Stanmore
				1818	Canterbury
				1819	Roseville
				1820	Museum
				1821	Newcastle
				1822	Wyong
				1823	Campsie
				1824	St Leonards
				1825	Dulwich Hill
				1826	Jannali
				1827	Season Tickets Office, Wynyard
				1828	Penshurst
				1829	Sutherland
				1830	Kogarah
				1831	Maitland
				1832	Fassifern
				1833	Hornsby
				1834	Central - Chalmers	Central - SBO
				1835	Redfern
				1836	Unknown
				1837	Burwood
				1838	Holsworthy
				1839	Glenfield
				1840	Strathfield
				1841	Wynyard
				1842	Liverpool
				1843	Warwick Farm
				1844	Central - Devonshire
				1845	Campbelltown
				1846	Canley Vale
				1847	Macquarie Fields
				1848	Fairfield
				1849	Cabramatta
				1850	Ashfield
				1851	Lewisham
				1852	Parramatta
				1853	Granville
				1854	Hurlstone Park
				1855	Bankstown
				1856	Eastwood
				1857	Hornsby
				1858	St Leonards
				1859	Killara
				1860	Auburn
				1861	Rooty Hill
				1862	St Marys
				1863	Bexley North
				1864	Milson's Point
				1865	North Sydney
				1866	Waitara
				1867	Meadowbank
				1868	Tempe
				1869	Parramatta
				1870	Mt Druitt
				1871	Rockdale
				1872	Glenfield
				1873	Bondi Junction
				1874	Kogarah
				1875	Sutherland
				1876	Emu Plains
				1877	Edgecliff
				1878	Chester Hill
				1879	Windsor
				1880	Epping
				1881	Narwee
				1882	East Hills
				1883	Carlton
				1884	Tuggerah
				1885	Kirrawee
				1886	Campsie
				1887	Cardiff
				1888	Hornsby
				1889	Doonside
				1890	Bardwell Park
				1891	Beverly Hills
				1892	Erskineville
				1893	Homebush		Circular Quay		Homebush
				1894	Quaker's Hill
				1895	Harris Park
				1896	Allawah
				1897	Panania			Circular Quay		Panania
				1898	Berowra			Rhodes
				1899	Thornleigh
				1900	Blacktown
				1925	Bexley North
				1927	Croydon
				1938	North Strathfield - Converted from ATOM over weekend of 6-7/8/2011					
				1960	Sydenham
				1974	Olympic Park
				1982	Wolli Creek
				1989    Tickets Online


Machines by Type and Number Home page